A company focused on mapping and controlling the genes to treat diseases
13
Funding Rounds
$670.2m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ja*** E. Br***** | - | - | |
| Na******* Gr** | - | - | |
| Al******* Ri*** (e************ | - | - | linkedin twitter facebook |
| Ri***** Yo*** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Pe*** Wi*** | - | - | - |
| Ri***** A. Yo*** | - | - | - |
| Sr****** Ak****** | - | - | - |
| De***** Du***** | - | - | |
| Ma**** H. Fa***** | - | - | - |
| Na*** Si****** | - | - | |
| Ma** Al*** | - | - |
The company Syros Pharmaceuticals has raised a total of $159.84m in funding over 13 rounds.