BridgeBio is a San Francisco-based biotechnology researching and producing genetically-targeted therapeutics.
8
Funding Rounds
$1.6b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Fr*** Mc******* | - | - | |
| Ne** Ku*** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ne** Ku*** | - | - | |
| Br***** L. Sa****** | - | - | linkedin twitter instagram |
| Ha**** Va******* | - | - | |
| An**** El*** | - | - | - |
| Do***** Da****** | - | - | |
| Ra*** Sc*** |
|
- | |
| Je****** Co** | - | - | |
| Er** Ag**** | - | - | - |
| Ch***** Ho*** | - | - | - |
| Fr** Ha**** | - | - | - |
| Ri***** Sc****** | - | - | - |
| Ro**** J. Da***** | - | - | - |
| An**** Lo | - | - | - |
| Ja*** Mo****** | - | - | - |
The company BridgeBio has raised a total of $1.38b in funding over 8 rounds.