Social media management software for business
4
Funding Rounds
$51.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju**** Ho**** | - | - | |
| Pe*** So*** | - | - | - |
| Aa*** Ra**** | - | - | - |
| Gi***** La** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju**** Ho**** | - | - | |
| Aa*** Ra**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju**** Ho**** | - | - | |
| Aa*** Ra**** | - | - | - |
| Gi***** La** | - | - | - |
| Jo* De* Pr*** | - | - | - |
The company Sprout Social has raised a total of $11m in funding over 4 rounds.