Epic! is an EdTech company that hosts a free digital book library for kids and educators.
3
Funding Rounds
$68.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ke*** Do***** | - | - | linkedin facebook |
| Su*** Ma******* | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ke*** Do***** | - | - | linkedin facebook |
| Su*** Ma******* | - | - | linkedin twitter facebook |
| Je*** Ho** | - | - | - |
| Jo**** Co**** | - | - | - |
| Sa**** Ah* | - | - | - |
| Ho*** Mc**** | - | - | - |
| Be**** Mu**** | - | - | linkedin facebook instagram |
| Ma** Da****** | - | - | - |
| Sh*** Ca***** |
|
- | linkedin twitter |
| Al***** Va* Ho**** | - | - | - |
| Al*** Me**** | - | - | - |
| No**** Ba*** | - | - | - |
| Ti* Di**** | - | - | - |
| Vi**** Ra**** | - | - | - |
| Ju*** Kl****** | - | - | - |
| Sh***** Jo***** | - | - | - |
| Ti** Di**** | - | - | - |
| Ka** Kl*** | - | - | - |
The company Epic! has raised a total of $38m in funding over 3 rounds.