A cloud-based data platform that puts mobile application owners in full control of their data, while streamlining the integration process with multiple partners.
6
Funding Rounds
$293.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Da** My*** | - | - | |
| Ja*** Ly** | - | - | linkedin twitter |
| Mi***** Ka** (e************ | - | - | linkedin twitter |
| An**** Ka** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Da*** Mo**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Da*** Mo**** | - | - |
The company mParticle has raised a total of $215m in funding over 6 rounds.