 
                            A company focused on the development on therapeutic antibodies and other protein-based therapeutics
4
Funding Rounds
$23.9m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Tr** Co* | - | - | - | 
| Ke***** Hi**** | - | - | - | 
| Na***** Sa*** | - | - | - | 
| Ke***** Ga******* | - | - | - | 
| Su* Ma**** | - | - | - | 
| Ke**** Ne* | - | - | - | 
| Lo** Zo** | - | - | - | 
| Ho****** C Re**** | - | - | - | 
The company Zymeworks has raised a total of $23.9m in funding over 4 rounds.