Zymergen, founded in 2013 and located in Emeryville, California, is a technology company providing organisms engineering services. Their biotechnology labs rely on advanced manufacturing technologies, machine learning techniques, and genomics to accelerate the design, build, test cycle of microorganisms.
5
Funding Rounds
$874.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo**** Ho***** | - | - | |
| Za** Se**** | - | - | |
| Je* De** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Za** Se**** | - | - | |
| Ja* Fl***** | - | - | |
| St**** Ch* | - | - | |
| Ch******* M. Go***** | - | - | |
| Ro*** Sh**** | - | - | |
| Tr**** Mu***** | - | - | |
| Sa*** Pe****** | - | - | linkedin twitter |
| Ma** Oc** | - | - | linkedin twitter facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo**** Ho***** | - | - | |
| Jo** Ho***** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Za** Se**** | - | - | |
| Ja* Fl***** | - | - | |
| St**** Ch* | - | - | |
| En***** Si*** | - | - |
The company Zymergen has raised a total of $174.1m in funding over 5 rounds.