 
                            Ultragenyx Pharmaceutical is a Novato, California-based company.
7
Funding Rounds
$353.9m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Em** Ka**** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Em** Ka**** | - | - | |
| De***** Du***** | - | - | |
| Mi***** Na***** | - | - | |
| Sh****** Su***** | 
 | 
 | |
| Ma***** Fu** | - | - | |
| Co**** Sa***** | - | - | |
| Am*** Ra* | - | - | |
| Da**** G. We*** | - | - | |
| La** Ek*** | - | - | 
The company Ultragenyx Pharmaceutical has raised a total of $90.1m in funding over 7 rounds.