Tricida is a company founded in 2013.
2
Funding Rounds
$157.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ka***** E. Fa***** | - | - | - |
| Ge**** Kl****** | - | - | - |
| Kl*** Ve******* | - | - | - |
| Da*** Bo**** | - | - | - |
| Sa**** Co**** | - | - | - |
| RO**** J. AL**** | - | - | |
| Da*** Hi**** |
|
- |
The company Tricida has raised a total of $157.5m in funding over 2 rounds.