A Boston-based company selling restaurant management software including consumer payment apps
8
Funding Rounds
$1.6b
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Am** Na**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| El*** Go*** | - | - | |
| Jo****** Gr*** | - | - | |
| St*** Fr****** | - | - | |
| Ch*** Co******* | - | - | |
| Ch********* Co******* | - | - | - |
| Am** Na**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo****** Va**** | - | - | - |
| El*** Go*** | - | - | |
| Jo****** Gr*** | - | - |
The company Toast (company) has raised a total of $1.48b in funding over 8 rounds.