 
                            A biopharmaceutical company developing treatments for B-cell malignancies and autoimmune diseases
1
Funding Rounds
$25.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi***** We*** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Da**** Hu** | - | - | |
| Sa*** Lo**** | - | - | |
| Ke***** Ho****** | - | - | - | 
| Ya** Ec****** | - | - | |
| La****** N. Ch***** | - | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi***** We*** | - | - | |
| Se** A. Po*** | - | - | - | 
The company TG Therapeutics has raised a total of $25m in funding over 1 rounds.