Swift Navigation provides precise positioning solutions for automotive, autonomous vehicle, mobile and mass market applications.
3
Funding Rounds
$134.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ti* Ha**** (d******* |
|
- | - |
| Co*** Be****** |
|
- | - |
| Fe**** No*** | - | - | |
| Co*** Be****** |
|
- |
| Name | Phone | Social networks | |
|---|---|---|---|
| Pi**** De******** | - | - | |
| S�******** Ca******** | - | - | |
| Yo******* As***** | - | - | |
| Gr*** Ha***** Ph*** | - | - | |
| Ja*** Mo***** | - | - | |
| La*** An*** | - | - | |
| D.** Sa******** | - | - | |
| Va****** Mi**** | - | - | |
| Fr** Im***** | - | - | |
| Kl*** Sc*********** | - | - | |
| An** Go****** | - | - | |
| Ba** Zi*** | - | - | |
| Yo******* As***** | - | - | |
| Am**** Br****** | - | - |
The company Swift Navigation has raised a total of $100m in funding over 3 rounds.