Ride Health is a New York City-based company.
2
Funding Rounds
$16.2m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ry** Bo***** | - | - | |
| Er** Me** | - | - | |
| Am** Fa******** | - | - | |
| We**** Ba***** | - | - | |
| Ka****** Th****** | - | - | |
| Jo* Ku**** | - | - | |
| Em* Ya****** | - | - | |
| Yo**** Ja***** | - | - | |
| Ch******* Sc***** | - | - |
The company Ride Health has raised a total of $16.2m in funding over 2 rounds.