 
                            A company offering a platform for automatically building, running, and maintaining web application QA testing.
4
Funding Rounds
$18.2m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Er** Fo** | 
 | - | |
| Sa* Sp***** | - | - | - | 
| Ja* Ja*** | - | - | - | 
| Ch******* Di************ | - | - | - | 
| St**** Tr*** | - | - | - | 
| Se** O�******** | - | - | - | 
| Ma** Br**** | - | - | - | 
| Le** Bo*** | - | - | - | 
| Jo**** Pe**** | - | - | - | 
| Jo****** Sc****** | - | - | - | 
| Da**** Br*** | - | - | - | 
| Ma** Ma**** | - | - | - | 
| Er** Wo** | - | - | - | 
| Vi* Pa**** | - | - | - | 
| Ha* Ch** | - | - | - | 
| Ni**** Mo****** | - | - | - | 
| Di** Kh**** | - | - | - | 
| St***** De******* | - | - | - | 
| Co*** La******** | - | - | - | 
| Ky** Mc******** | - | - | - | 
The company ProdPerfect has raised a total of $2.6m in funding over 4 rounds.