 
                            Peloton Interactive is a New York-based company that produces exercise equipment and media.
8
Funding Rounds
$994.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Yo** Fe** | - | - | linkedin facebook | 
| To* Co***** | - | - | linkedin twitter facebook | 
| Jo** Fo*** | - | - | linkedin twitter facebook | 
| Gr**** St***** (e************ | - | - | linkedin facebook | 
| Hi*** Ku*** | - | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Ba*** Mc****** | - | - | |
| Jo****** Mi******** | - | - | |
| Pa**** Th*********** | - | - | |
| An*** L. Me**** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Jo** Fo*** | - | - | linkedin twitter facebook | 
The company Peloton Interactive has raised a total of $550m in funding over 8 rounds.