A biotechnology company founded in 2004 that develops and manufactures systems for gene sequencing and some novel real time biological observation
10
Funding Rounds
$370.4m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ke*** He**** | - | - | - |
| Jo**** Bo******* | - | - | - |
| St***** Tu**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ch******* He*** |
|
- | linkedin twitter instagram |
| Ma****** L. Mo** | - | - | |
| Ka*** Or****** | - | - | |
| Da*** Bo****** | - | - | |
| Lu** Sh***** | - | - | - |
| Ha**** Va******* | - | - | |
| Jo** F. Mi****** | - | - | |
| Bi** Er***** | - | - | |
| Ra***** S. Li******** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ch******* He*** |
|
- | linkedin twitter instagram |
| MA** VA* OE** | - | - | |
| SU*** KI* | - | - | |
| ST***** TU**** | - | - |
The company Pacific Biosciences has raised a total of $109.66m in funding over 10 rounds.