Ondo Finance is an open, permissionless, decentralized investment bank
2
Funding Rounds
$24.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Pi*** Su**** | - | - | linkedin twitter facebook instagram |
| Na**** Al**** |
|
- | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Al* Az** | - | - | linkedin twitter |
| Ya** Pa*** | - | - | linkedin twitter |
| Th**** Cl***** | - | - | linkedin twitter |
| Ro**** Bo****** | - | - | linkedin twitter |
| Da**** Sa******* | - | - | linkedin twitter |
| Al******* Wy****** | - | - | |
| Ni** Pl*** | - | - | linkedin twitter |
| Ga***** Bi****** | - | - | linkedin twitter |
The company Ondo Finance has raised a total of $24m in funding over 2 rounds.