Neogenomics is a Fort Myers, Florida-based developer of a cancer reference laboratory providing cancer testing.
2
Funding Rounds
$150.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi***** De** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Do***** M. Va***** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma**** B. Si*** | - | - | - |
| Hu*** Ha***** | - | - | - |
| Al* Ol*** | - | - | - |
| St**** G. Br**** | - | - | - |
| Vi**** Si*** | - | - | - |
| Cl*** Mo**** | - | - | - |
| Da*** Sh******* | - | - | - |
| Gi** Wa**** | - | - | - |
| De**** Me**** | - | - | - |
| Ho** L. Dr** | - | - | - |
| Ch****** Ge**** Ch*** | - | - | - |
| In** Gu*** | - | - | - |
| Va***** Ha*********** | - | - | - |
| Bi** Bo***** | - | - | - |
| Jo***** Wi***** Ra**** | - | - | - |
| Yi* Xu | - | - | - |
| Tr**** Pe**** | - | - | - |
| J. Ch********* Mi*** | - | - | - |
| Nh* Ng* | - | - | - |
| Mi***** Ha*** | - | - | - |
The company Neogenomics has raised a total of $150.5m in funding over 2 rounds.