A biopharmaceutical company developing therapeutics for treating cancer, auto-immune disease, and chronic pain using their chemistry technology platform.
1
Funding Rounds
$25.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ho**** Ro*** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Br*** L. Ko**** | - | - | - |
| Jo****** Za****** | - | - | - |
| Ji***** B. Th***** | - | - | - |
| Ma** A. Wi**** | - | - | |
| Je****** Ru***** | - | - | |
| Ke*** Br****** | - | - | - |
| Ma** Ta********* | - | - | |
| Ro**** Ba*** | - | - | - |
The company Nektar Therapeutics has raised a total of $25m in funding over 1 rounds.