Lyra helps companies improve access to effective, high-quality mental health care for their employees.
8
Funding Rounds
$890.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Da*** Eb****** |
|
- | linkedin twitter |
| De** Br***** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ke*** Ch****** | - | - | - |
| Ro***** Si*** | - | - | |
| So**** Da** | - | - | - |
| Da*** Eb****** | - | - | - |
| Da****** C. Gr** | - | - | - |
| Bo* Ko**** | - | - | - |
| Br*** Ro***** | - | - | - |
| Ja*** Sl**** | - | - | - |
The company Lyra Health has raised a total of $510m in funding over 8 rounds.