Elastic is a software company that creates products for searching for information on the Internet. It was founded in 2012 and is headquartered in San Francisco and Amsterdam.
4
Funding Rounds
$165.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| St**** Sc******* | - | - | |
| Sh** Ba*** | - | - | linkedin facebook |
| Ur* Bo**** | - | - | |
| Si*** Wi******* | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Sh** Ba*** | - | - | linkedin facebook |
| Name | Phone | Social networks | |
|---|---|---|---|
| Sh** Ba*** | - | - | linkedin facebook |
| As****** Ku****** |
|
- | |
| Ja**** Mo****** | - | - |
The company Elastic has raised a total of $162m in funding over 4 rounds.