The world's most advanced data driven carbon and finance marketplace. Venture backed by the European Space Agency incubator.
2
Funding Rounds
$3.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ri***** Kh**** |
|
- |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ni**** Ku****** | - | - | |
| Ed**** We** | - | - | linkedin twitter |
| Pe* H�****** | - | - | |
| Bo Ko*** | - | - | linkedin twitter |
| Br***** Ly***** | - | - | linkedin twitter |
| Name | Phone | Social networks | |
|---|---|---|---|
| Pr***** Mo*** Ph* | - | - | |
| Ma**** Ho***** | - | - | |
| Mi***** La*** | - | - | |
| El**** Fr**** | - | - | |
| Mo*** Bh******** | - | - | |
| Jo** Do**** | - | - | linkedin twitter |
| Al*** Do**** | - | - | |
| Je****** He****** | - | - | linkedin twitter |
The company Earthbanc has raised a total of $1.5m in funding over 2 rounds.