A biopharmaceutical company that researches and develops products to prevent infectious disease and treat autoimmune and inflammatory diseases. It was founded in 1996 and is located in Berkeley, California.
1
Funding Rounds
$20.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| De**** Ca**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ju*** Ea****** | - | - | - |
| El**** Su* | - | - | |
| Fr***** Ca** | - | - | - |
| An**** Ha** | - | - | - |
| Da**** Ki**** | - | - | - |
| Br*** Ma******* | - | - | - |
| Pe*** Pa****** | - | - | - |
| Pe*** Ph****** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ro**** Ja***** | - | - | - |
| Ou**** He*** | - | - | - |
| Pa****** No** | - | - | - |
| Me* Sm*** | - | - | - |
| Je** Co** | - | - | - |
| Jo** L. Sl**** | - | - | |
| Al** Oh | - | - | - |
| Do** Ca**** | - | - | - |
| Do** Yu | - | - | - |
| To** Lo***** | - | - | |
| Er** Fr**** | - | - | - |
| Ri****** Ma***** | - | - | - |
| Sc*** Do**** | - | - | - |
| Ca******* Bu***** | - | - | - |
The company Dynavax Technologies has raised a total of $20.07m in funding over 1 rounds.