Denali Therapeutics Inc. is a biotechnology company that focuses on the discovery and development of therapies for patients who are suffering from neurodegenerative diseases, including Parkinson’s disease, Alzheimer’s disease, ALS, and more.
1
Funding Rounds
$130.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** La***** | - | - | - |
| Al******* Sc**** | - | - | - |
| Ry** Wa*** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ry** Wa*** | - | - | |
| Vi*** L. Sa** | - | - | |
| Ma** Te************* | - | - | - |
| Pe*** Kl*** | - | - | |
| Da*** Sc******* | - | - | linkedin twitter |
| Ja* Fl***** | - | - | |
| Na*** Th******** | - | - | |
| Je****** Co** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ca**** Ho | - | - | |
| Ki** He*** | - | - | - |
| Mi***** Os***** | - | - | |
| Ch*** Wa*** | - | - | |
| Ka*** Pe** | - | - | |
| Cy***** Wo** | - | - | |
| Ty*** Ni***** | - | - | |
| St*** Kr***** | - | - | - |
| We* Do** | - | - | - |
| Ki****** Sc*********** | - | - | |
| To** Es***** | - | - | |
| An***** Su****** | - | - | |
| Fa**** Mo*** | - | - | - |
| Jo* Le***** | - | - | |
| Ci*** Du**** | - | - | |
| Le** Fr******* | - | - | |
| Er*** Kr*** | - | - | |
| Ma** Tr**** | - | - | |
| Do** Di** | - | - | |
| Pe*** Ch** | - | - | |
| Da**** Ha** | - | - | |
| Am**** Sa** | - | - | |
| La*** Ha**** | - | - |
The company Denali Therapeutics has raised a total of $130m in funding over 1 rounds.