CrossFirst Bank is a company founded in 2007.
1
Funding Rounds
$16.6m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ja*** Hi****** | - | - | |
| Bo*** Ol**** | - | - | |
| Je***** Wa**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ra*** Ra** | - | - | |
| Am* Fa*** | - | - | |
| Am* Ab**** | - | - | |
| To* Ro****** | - | - | |
| Je*** Pa*** | - | - | |
| Da*** Fe*** | - | - | |
| Kr***** Ty*** | - | - | |
| To* Mc***** | - | - | |
| St*** Fo**** | - | - | |
| Ti***** Ha***** | - | - | |
| Ke*** Ha****** | - | - | |
| Br*** Wa** | - | - | |
| Ja*** Du**** | - | - | |
| Co** Ki*** | - | - |
The company CrossFirst Bank has raised a total of $16.6m in funding over 1 rounds.