It is a biotech company that specializes in the development of drugs for the treatment of hypertension and other cardiovascular diseases.
2
Funding Rounds
$193.0m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ca******* Pe**** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ma** de Ga***** | - | - | - |
| Tr** Ig***** | - | - | - |
| Ja*** Pi*** | - | - | - |
| Ma*** Bh**** | - | - | |
| Ju** Le* | - | - | linkedin twitter |
| Jo** F. Th*** | - | - | - |
| Da*** Al***** | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Te*** Co**** | - | - | |
| Ma** de Ga***** | - | - | - |
The company CinCor Pharma has raised a total of $193m in funding over 2 rounds.