 
                            CareDx is a Brisbane, California-based manufacturer of molecular diagnostics technologies.
6
Funding Rounds
$92.9m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ja* Wo******** | - | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Ge**** Bi********* | - | - | |
| Fr** Co*** | - | - | |
| Gr*** E. Co**** | 
 | - | |
| Wi***** Ha****** | - | - | |
| Pe*** Ma** | - | - | |
| Ra*** Sn******* | - | - | |
| Re****** Se*** | - | - | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Pe*** Ma** | - | - | - | 
The company CareDx has raised a total of $92.89m in funding over 6 rounds.