A company developing treatments for pain, inflammation and pruritus
3
Funding Rounds
$38.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| De*** Ch****** | - | - | - |
| Fr******** Me****** | - | - | - |
| Mi***** E. Le*** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ch********* Po**** | - | - | - |
| Ma**** Vo******* | - | - | - |
| Su*** Sh*** | - | - | - |
| Je***** L. Iv** | - | - | - |
| Ha****** M. Ba*** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| De*** Ch****** | - | - | - |
The company Cara Therapeutics has raised a total of $38.7m in funding over 3 rounds.