 
                            Benchmark is an American venture capital firm invests in social, mobile, local and cloud companies.
2
Funding Rounds
$21.7m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Br*** Du****** | - | - | linkedin twitter | 
| Bo* Ka*** | - | - | - | 
| Ke*** Ha**** (v****** ca********* | - | - | - | 
| An** Ra****** | - | - | linkedin twitter | 
| Name | Phone | Social networks | |
|---|---|---|---|
| Pe*** Fe**** (v****** ca********* | - | - | linkedin twitter | 
| Bi** Gu**** | - | - | linkedin twitter facebook | 
| Ma** Co**** | - | - | linkedin twitter | 
| Mi*** La*** | - | - | |
| Sa*** Ta*** | - | - | linkedin twitter | 
| Er** Vi***** | - | - | linkedin twitter | 
| Ch**** Pu******** | - | - | 
The company Benchmark (venture capital) has raised a total of $21.66m in funding over 2 rounds.