Arcutis Biotherapeutics is a clinical-stage biopharmaceutical company in California that focuses developing and commercializing treatments for immune-mediated dermatological diseases and conditions, or immuno-dermatology.
2
Funding Rounds
$189.5m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Bh***** Ch******* | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Bh***** Ch******* | - | - | - |
| Ke*** Le***** | - | - | |
| Su****** Li* | - | - | |
| Ha**** Gi***** |
|
- | |
| Fr*** Wa****** | - | - | |
| Jo**** Tu**** (e************ | - | - | - |
| Pa***** He*** (e************ | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Ra* Ma*** | - | - | |
| Ke*** Kl*** | - | - | - |
| Sc*** Bu***** | - | - | - |
| Pa***** Bu***** | - | - | - |
| Me* El*** | - | - | - |
| Da*** Be** | - | - | - |
| Fr*** Po****** | - | - | - |
| Ke***** Lo** | - | - | - |
| Ja* Ra********* | - | - | - |
| Co*** Pa****** | - | - | |
| Ma***** Mo*** | - | - | - |
| Co****** Ba**** | - | - | - |
| Do* Pl***** | - | - | - |
| Ma* Ma***** | - | - | - |
| Pa****** Tu**** | - | - | - |
| Be***** Du*** | - | - | - |
| Ay**** Je*** | - | - | - |
| Ki****** La****** | - | - | - |
| Ch******* Me***** | - | - | - |
| Gr***** Su*** | - | - | |
| Br*** Bi******* | - | - | - |
| Je***** Ro***** | - | - | - |
| To** Tu**** | - | - | - |
| Sc*** Sn**** | - | - | - |
The company Arcutis Biotherapeutics, Inc. has raised a total of $95m in funding over 2 rounds.