A biopharmaceutical company focusing on the discovery, development, and commercialization of RNAi therapeutics for treating rare genetic, cardio-metabolic, hepatic infectious, and central nervous system (CNS) diseases.
7
Funding Rounds
$886.1m
Money raised
Access comprehensive data and insights available only to Seedtable members
Trusted by investors, founders, and analysts worldwide
Access detailed insights on 71,000+ companies worldwide
| Name | Phone | Social networks | |
|---|---|---|---|
| Ph***** Sh*** | - | - | - |
| Ro**** La**** | - | - | - |
| Pa** Sc****** | - | - | - |
| Ph***** D. Za**** | - | - | - |
| Jo** Cl**** | - | - | - |
| Th**** Tu**** | - | - | - |
| Da*** Ba**** | - | - | - |
| Name | Phone | Social networks | |
|---|---|---|---|
| Mi***** W. Bo**** | - | - | - |
| De**** A. Au****** | - | - | - |
| Da*** E.** Py*** | - | - | - |
| Am* W. Sc****** | - | - | - |
| Ma**** H. Fa***** | - | - | - |
| Ol***** Br********* | - | - | - |
| YV**** GR********* | - | - | |
| Ma****** A. Ha***** | - | - | - |
The company Alnylam Pharmaceuticals has raised a total of $886.1m in funding over 7 rounds.